Top 10 Most Stolen Vehicles of 2023
December 13, 2023
Share:
It was another record-breaking year for auto theft across Canada, with the insurance industry reporting over $1.2 billion in losses. Auto thefts increased 48% year-over-year in Ontario, with reports estimating a vehicle is stolen every 14-minutes in the province. Earlier this year, that number was one vehicle stolen every 48-minutes in Ontario.
So why the sudden and dramatic increase in auto thefts? Well, the reality is that auto theft is more than just an insurance industry problem. In November, when the Équité Association released its annual report of the most stolen vehicles across the country and in select provinces, they also mentioned that, “The proceeds from auto theft are known to fund organized crime and terrorism, both domestically and internationally.” With roughly 40% of all stolen vehicles in Canada never being recovered by the police, auto theft presents a lucrative opportunity for thieves, with a low risk of prosecution.
In this blog, we discuss the 10 Most & Least Stolen Vehicles in Canada and Ontario according to new reports.
The 10 Most Stolen Vehicles in Canada & Ontario
The 10 Most Stolen Vehicles (in Canada)
The Honda CR-V ranks as the #1 most stolen vehicle in Canada for the second consecutive year, with 5,620 thefts total, 2,684 of which happened in the province of Ontario alone.
After appearing #2 on the list last year, the Lexus RX Series vehicles dropped to #4 with a 1.9% theft frequency – a considerable drop from last year’s 6.4% theft percentage.
No. | Make/Model | Most Stolen Model Year | # of Vehicles Insured | # of Thefts | Theft Frequency | Vehicle Type |
---|---|---|---|---|---|---|
1 | Honda CR-V | 2020 | 469,144 | 5,620 | 1.2% | SUV |
2 | Dodge RAM 1500 Series | 2022 | 508,061 | 2,600 | 0.5% | Truck |
3 | Ford F150 Series | 2020 | 615,740 | 1,833 | 0.3% | Truck |
4 | Lexus RX Series | 2020 | 93,766 | 1,815 | 1.9% | SUV |
5 | Toyota Highlander | 2021 | 117,663 | 1,759 | 1.5% | SUV |
6 | Honda Civic | 2019 | 705,056 | 1,493 | 0.2% | Sedan |
7 | Jeep Grand Cherokee | 2021 | 120,387 | 1,349 | 1.1% | SUV |
8 | Land Rover/Range Rover | 2020 | 34,201 | 1,343 | 3.9% | SUV |
9 | Chevrolet/GMC Silverado/Sierra 1500 Series | 2006 | 595,816 | 1,260 | 0.2% | Truck |
10 | Jeep Wrangler | 2021 | 132,219 | 1,189 | 0.9% | SUV |
The 10 Most Stolen Vehicles (in Ontario)
The Honda CR-V also ranks as Ontario’s #1 most stolen vehicle of the year, moving up from the #2 position on last year’s list.
No. | Make/Model | Most Stolen Model Year | # of Vehicles Insured | # of Thefts | Theft Frequency | Vehicle Type |
---|---|---|---|---|---|---|
1 | Honda CR-V | 2020 | 224,311 | 2,684 | 1.2% | SUV |
2 | Lexus RX Series | 2020 | 57,753 | 1,707 | 3.0% | SUV |
3 | Dodge RAM 1500 Series | 2022 | 195,873 | 1,405 | 0.7% | Truck |
4 | Toyota Highlander | 2021 | 60,326 | 1,344 | 2.2% | SUV |
5 | Land Rover/Range Rover | 2020 | 20,743 | 1,225 | 5.9% | SUV |
6 | Ford F150 Series | 2020 | 214,067 | 901 | 0.4% | Truck |
7 | Jeep Grand Cherokee | 2021 | 47,981 | 766 | 1.6% | SUV |
8 | Jeep Wrangler | 2021 | 63,443 | 689 | 1.1% | SUV |
9 | Honda Civic | 2019 | 318,551 | 630 | 0.2% | Sedan |
10 | Acura RDX | 2021 | 37,235 | 459 | 1.2% | SUV |
The 10 Least Stolen Vehicles in Canada & Ontario
New this year, the Équité Association, also released a report of the least stolen vehicles of the year in both Canada and Ontario.
Something worth mentioning is that sedans appear to be a less appealing target for thieves, in comparison to SUVs and trucks, which dominate the most stolen lists, but appear less frequently on the least stolen reports.
10 Least Stolen Vehicles (in Canada)
No. | Make/Model | # of Vehicles Insured | # of Thefts | Theft Frequency | Vehicle Type |
---|---|---|---|---|---|
1 | Chevrolet Volt | 16,471 | 1 | 0.006% | Sedan |
2 | Kia Niro 5DR | 11,276 | 3 | 0.027% | Sedan |
3 | Cadillac XT5 | 21,268 | 4 | 0.019% | SUV |
4 | Buick Envision | 14,380 | 4 | 0.028% | SUV |
5 | Mini Cooper Countryman | 13,256 | 4 | 0.030% | Sedan |
6 | Volvo XC90 | 15,918 | 5 | 0.031% | SUV |
7 | Volkswagen Beetle | 14,967 | 6 | 0.040% | Sedan |
8 | Chevrolet Corvette | 11,785 | 6 | 0.051% | Sedan |
9 | Hyundai Ioniq | 12,096 | 7 | 0.058% | Sedan |
10 | Mazda Mazda 2 | 13,585 | 8 | 0.059% | Sedan |
10 Least Stolen Vehicles (in Ontario)
No. | Make/Model | # of Vehicles Insured | # of Thefts | Theft Frequency | Vehicle Type |
---|---|---|---|---|---|
1 | Cadillac XT5 | 11,483 | 1 | 0.009% | SUV |
2 | Fiat 500 | 10,913 | 5 | 0.046% | Sedan |
3 | Ford/Lincoln Escape/Corsair | 19,347 | 6 | 0.031% | SUV |
4 | Buick Verano | 11,706 | 6 | 0.051% | Sedan |
5 | Chevrolet Impala | 14,781 | 7 | 0.047% | Sedan |
6 | Buick/Chevrolet Enclave/Traverse | 14,346 | 7 | 0.049% | SUV |
7 | Toyota Yaris | 12,597 | 7 | 0.056% | Sedan |
8 | Volvo XC60 | 10,603 | 7 | 0.066% | SUV |
9 | Nissan Micra Hatchback | 10,160 | 7 | 0.069% | Sedan |
10 | Hyundai Kona | 27,030 | 8 | 0.030% | SUV |
Insurance Companies Take Action Against Auto Theft
With a substantial year-over-year increase in theft across Canada, some insurance companies have begun adding surcharges to vehicles if they have a high risk of being stolen.
In order for policyholders to get the surcharge removed, insurance carriers have been mandating the installation of anti-theft devices (such as steering-wheel locks or boxes for your car keys that block the key FOB signals) or the installation of a vehicle tracking system (such as Tag Tracking) to help prevent auto theft and increase the chances of vehicle recovery.
These mandates have largely been for policyholders who own vehicles listed on the “Most Stolen” lists, but some companies have expanded beyond this to include other vehicles that they deem appealing to thieves.
For tips on how to prevent auto theft, check out our blog.
Work with an Excalibur Defender to ensure you have coverage if your vehicle is stolen. An Excalibur broker can make sure you’re getting the right coverage, at a competitive price. Contact us today for a quote!